TScore Live Results
Heights Winter 2025 Competition
6th December 2025 (updated: 10:15:27 )
White Horse Leisure and Tennis Centre
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 3

#ExcnHD DiffPenToFScoreTotal
1Lily BEECHERS    HEIGHTS TRAMPOLINE CLUB78.58
 R114.809.5013.0337.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 3 2 2 3 3 0
Ex2 3 3 3 4 3 2 2 2 1 2 0
Ex3 3 3 2 4 4 1 2 2 2 3 0
HD1 1 0 0 2 2 0 0 0 0 0 -
 R214.109.305.1012.7541.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 3 3 3 3 3
Ex2 2 2 3 3 2 3 3 2 2 3 2
Ex3 3 2 3 3 2 4 3 2 2 3 3
HD1 1 0 2 1 0 1 0 1 0 1 -
2Martha BLAY    HEIGHTS TRAMPOLINE CLUB77.71
 R115.209.6011.6936.49
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 3 3 2 3 3 3 0
Ex2 1 2 2 3 2 3 2 2 3 3 0
Ex3 2 2 1 3 3 1 2 2 2 2 0
HD1 0 0 0 0 0 0 2 1 1 0 -
 R215.239.704.6011.6941.22
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 2 3 2 2 2 3 0
Ex2 2 2 3 3 2 2 3 2 3 3 0
Ex3 2 2 2 2 3 2 2 2 3 4 0
HD1 0 0 0 0 0 1 1 0 0 1 -
3Maddi PETTIPHER    HEIGHTS TRAMPOLINE CLUB77.27
 R114.309.4012.3036.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 2 3 3 2 3 0
Ex2 3 3 3 4 4 3 2 2 2 2 0
Ex3 2 2 4 3 3 3 3 3 3 3 0
HD1 1 1 1 0 1 0 1 1 0 0 -
 R214.639.704.4012.5441.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 3 2 2 2 3 3 3 0
Ex2 2 2 3 4 3 2 2 2 3 3 0
Ex3 3 3 2 4 3 3 3 3 2 3 0
HD1 1 0 0 0 0 0 0 2 0 0 -
4Olivia JONES    HEIGHTS TRAMPOLINE CLUB77.19
 R114.409.9012.1036.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 3 3 3 3 3 3 0
Ex2 2 2 2 3 3 3 3 2 2 4 0
Ex3 2 2 3 4 4 3 3 3 3 4 0
HD1 0 0 0 0 0 0 0 0 1 0 -
 R214.609.904.5011.7940.79
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 3 3 2 3 0
Ex2 3 2 2 2 3 2 3 2 2 4 0
Ex3 4 3 3 2 3 2 2 3 2 3 0
HD1 0 0 0 0 0 0 1 0 0 0 -
5Rhiannon ASTON    HEIGHTS TRAMPOLINE CLUB75.06
 R114.509.3011.9335.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 1 3 3 2 3 3 2 3 0
Ex2 2 4 2 3 3 2 3 2 2 3 0
Ex3 3 4 2 3 3 3 3 3 2 3 0
HD1 2 1 0 1 0 1 0 2 0 0 -
 R214.609.003.8011.9339.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 1 3 3 2 3 3 1 2 2
Ex2 3 2 2 2 3 3 2 2 3 3 0
Ex3 3 3 2 3 3 2 3 3 3 3 0
HD1 1 0 1 2 2 2 0 1 1 0 -
6Teagan SHEPHERD    HEIGHTS TRAMPOLINE CLUB73.96
 R114.139.3011.3034.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 3 3 3 3 3 0
Ex2 4 3 3 4 3 4 3 3 3 3 0
Ex3 3 3 2 3 3 2 3 3 2 3 0
HD1 1 0 1 1 2 1 0 1 0 0 -
 R214.139.404.4011.3039.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 3 3 3 3 0
Ex2 2 2 3 3 3 3 2 3 3 3 1
Ex3 2 3 3 3 4 3 3 3 4 3 0
HD1 1 0 1 0 0 1 0 1 1 1 -
7Alexa HUNT-WALKINGTON    HEIGHTS TRAMPOLINE CLUB73.57
 R114.739.6012.2136.54
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1 3 3 2 3 3 2 3 1
Ex2 2 2 3 3 2 2 3 3 2 3 1
Ex3 2 2 3 3 3 2 3 3 2 3 0
HD1 0 0 0 1 1 0 0 0 1 1 -
 R212.838.704.6010.8937.02
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 2 2 2 2 9
Ex2 4 3 2 3 3 3 3 2 2 9
Ex3 4 3 3 3 3 3 3 4 3 9
HD1 2 0 1 0 0 0 0 0 0 0 - 9
8Callie BEECHERS    HEIGHTS TRAMPOLINE CLUB71.84
 R113.709.9011.4935.09
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 4 3 4 2 3 3 0
Ex2 3 3 3 3 3 2 3 2 3 3 0
Ex3 3 3 4 4 4 3 5 2 5 4 0
HD1 0 0 0 0 0 1 0 0 0 0 -
 R212.779.303.4011.2836.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 3 3 3 3 0
Ex2 3 4 3 4 4 4 4 4 5 4 0
Ex3 4 5 4 4 5 3 4 3 4 4 0
HD1 0 0 0 0 0 1 1 2 2 1 -
Alex DUDLEY    HEIGHTS TRAMPOLINE CLUB
 R1
 R2
Samuel BEVERLEY    HEIGHTS TRAMPOLINE CLUB
 R1
 R2


Team Results for TRA Level 3
Posn Club Round 1Round 2Total
1HEIGHTS TC73.8782.52156.40