TScore Live Results
Heights Winter 2025 Competition
6th December 2025 (updated: 10:15:27 )
White Horse Leisure and Tennis Centre
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 1

#ExcnHD DiffPenToFScoreTotal
1Poppy HANCOCK    HEIGHTS TRAMPOLINE CLUB69.87
 R114.709.609.7434.04
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 3 3 3 3 2 0
Ex2 2 1 0 2 0 2 3 3 3 4 0
Ex3 3 3 2 2 2 3 3 4 3 4 0
HD1 0 0 0 1 1 0 0 1 1 0 -
 R216.239.909.7035.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 1 1 1 2 3 3 2 2 0
Ex2 3 1 0 1 0 2 3 3 3 3 0
Ex3 3 1 0 1 1 2 3 3 2 3 0
HD1 0 0 0 0 0 0 0 1 0 0 -
2Lyla POWNCEBY    HEIGHTS TRAMPOLINE CLUB69.14
 R116.109.709.3035.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 1 2 2 2 2 2 1 2 0
Ex2 3 1 1 2 2 1 2 2 3 3 0
Ex3 3 0 2 2 2 2 2 2 2 3 0
HD1 0 0 0 0 0 0 0 1 1 1 -
 R215.209.609.2434.04
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 4 3 3 2 0
Ex2 3 3 1 1 1 2 2 3 3 4 0
Ex3 4 0 1 1 2 2 3 4 3 4 0
HD1 0 0 0 0 0 1 1 0 2 0 -
3Leonie CARON    HEIGHTS TRAMPOLINE CLUB66.60
 R114.179.409.4633.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 3 3 3 3 4 3 0
Ex2 4 2 1 1 2 3 3 4 3 5 0
Ex3 3 1 2 3 3 4 4 3 3 4 0
HD1 0 0 1 1 0 0 0 1 1 2 -
 R214.339.609.6433.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 2 2 2 3 3 3 3 2 0
Ex2 3 2 2 2 1 2 3 3 3 4 1
Ex3 4 1 3 3 3 3 3 3 2 4 1
HD1 1 0 0 0 0 0 0 2 1 0 -
4Aneurin COLE    HEIGHTS TRAMPOLINE CLUB66.30
 R113.479.5010.0433.01
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 2 2 3 4 2 3 2 3 1
Ex2 4 4 2 2 2 3 4 4 4 5 1
Ex3 3 3 2 3 2 3 4 4 4 4 1
HD1 0 0 0 1 0 1 0 2 1 0 -
 R213.979.409.9333.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 2 3 3 3 3 3 2 3 1
Ex2 4 4 1 2 2 2 4 3 3 4 2
Ex3 3 3 2 2 2 4 4 3 2 3 2
HD1 0 0 0 0 2 0 1 2 1 0 -
5Freya SEDWELL    HEIGHTS TRAMPOLINE CLUB65.71
 R114.179.509.6033.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 3 3 3 2 2 1
Ex2 4 4 2 2 2 3 4 3 3 4 1
Ex3 4 3 3 2 2 3 3 3 2 4 1
HD1 0 1 0 1 2 0 0 0 1 0 -
 R213.339.209.9132.44
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 4 3 3 3 2 2 1
Ex2 4 3 3 2 3 2 3 4 4 3 1
Ex3 4 3 3 3 3 3 5 4 4 3 1
HD1 1 2 1 0 1 1 0 2 0 0 -
6Carla CLARK    PHOENIX TRAMPOLINE CLUB65.42
 R113.579.709.5732.84
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 2 2 2 3 3 4 3 3 2
Ex2 3 3 2 2 3 3 3 4 4 3 2
Ex3 4 4 3 2 2 3 3 3 4 4 2
HD1 0 1 1 0 0 0 0 0 1 0 -
 R213.739.709.1532.58
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 2 2 2 3 3 3 3 2 0
Ex2 3 3 3 3 3 4 3 2 3 4 1
Ex3 4 3 3 2 3 4 3 3 3 4 1
HD1 0 0 0 0 0 0 1 0 1 1 -
7Sophie LEAN    PHOENIX TRAMPOLINE CLUB64.12
 R113.679.808.1831.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 2 2 3 3 3 2 3 0
Ex2 5 4 2 3 3 4 3 4 4 4 0
Ex3 3 3 3 2 2 4 3 4 4 4 0
HD1 0 0 1 0 0 0 1 0 0 0 -
 R214.379.908.2132.48
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 3 3 3 3 3 3 2 0
Ex2 4 4 2 2 2 3 3 4 4 4 0
Ex3 3 2 1 2 2 3 3 3 4 3 0
HD1 0 0 0 0 0 0 1 0 0 0 -
8Annabelle HALES    HEIGHTS TRAMPOLINE CLUB63.82
 R113.409.807.7930.99
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 2 3 3 2 3 3 0
Ex2 5 4 2 3 3 4 4 4 4 4 0
Ex3 4 3 3 3 2 3 3 4 4 4 0
HD1 0 0 0 0 0 0 0 1 1 0 -
 R214.509.708.6332.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 3 3 3 2 2 0
Ex2 3 2 1 2 2 2 2 3 2 4 0
Ex3 4 2 2 2 3 3 3 3 3 4 0
HD1 0 0 0 0 0 0 0 0 2 1 -
9Elenore ALBA EDGE    PHOENIX TRAMPOLINE CLUB62.17
 R111.809.508.3529.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 4 4 3 4 3 4 3 2
Ex2 5 3 4 5 4 5 5 5 5 4 2
Ex3 4 3 4 3 4 3 5 4 4 4 2
HD1 0 1 1 0 0 0 0 1 1 1 -
 R213.679.709.1532.52
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 3 3 3 3 2 2 2
Ex2 4 3 4 2 2 1 2 2 3 5 3
Ex3 2 3 3 3 2 3 4 3 2 4 3
HD1 0 0 0 0 0 0 0 1 1 1 -
10Elena CLARK    PHOENIX TRAMPOLINE CLUB46.83
 R114.839.8024.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 3 3 3 3 3 2 0
Ex2 3 2 1 1 0 2 3 4 4 4 0
Ex3 4 2 2 1 2 3 3 4 3 3 0
HD1 0 0 0 0 0 0 0 0 1 1 -
 R210.905.605.7022.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 6
Ex2 2 1 0 0 0 1 6
Ex3 2 1 0 0 0 1 6
HD1 0 0 0 0 2 2 - 6


Team Results for TRA Level 1
Posn Club Round 1Round 2Total
1HEIGHTS TC69.1469.87139.01
2PHOENIX TC64.4865.10129.58