TScore Live Results
Heights Winter 2025 Competition
6th December 2025 (updated: 10:15:29 )
White Horse Leisure and Tennis Centre
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Senior Level

#ExcnHD DiffPenToFScoreTotal
1Dylan DOWNIE    HEIGHTS TRAMPOLINE CLUB26.10
 R116.809.3026.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 1 1 2 2 1 1 3 0
Ex2 2 1 2 1 1 1 1 1 2 1 0
Ex3 2 1 1 2 1 3 2 1 2 2 0
Ex4 1 1 2 3 1 1 1 2 2 3 0
HD1 1 1 0 1 0 2 1 0 0 1 -
 R216.509.5026.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 2 2 2 3 1 2 2 0
Ex2 1 1 2 1 1 2 2 2 1 1 0
Ex3 1 0 1 2 1 3 3 2 2 2 0
Ex4 0 1 2 3 1 2 2 2 3 2 0
HD1 0 2 1 1 1 0 0 0 0 0 -
2Rachel THOMAS    HEIGHTS TRAMPOLINE CLUB24.30
 R115.109.2024.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 2 2 3 2 2 2 0
Ex2 1 1 2 2 2 2 3 2 3 3 0
Ex3 2 2 3 3 3 1 4 3 4 4 0
Ex4 3 2 2 2 3 2 2 3 3 3 0
HD1 0 0 2 2 0 0 1 0 2 1 -
 R214.709.5024.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 2 2 2 3 3 3 0
Ex2 4 3 2 2 2 1 2 3 4 3 0
Ex3 3 4 3 3 3 1 2 3 5 5 0
Ex4 3 2 2 2 3 2 2 3 4 3 0
HD1 2 0 0 0 1 0 0 2 0 0 -
3Jack HODGKINS    HEIGHTS TRAMPOLINE CLUB23.90
 R114.708.9023.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 3 3 2 3 3 0
Ex2 2 2 2 1 1 1 3 3 3 2 0
Ex3 3 3 3 3 3 4 4 1 4 4 0
Ex4 2 2 3 2 3 2 3 3 3 3 0
HD1 2 1 2 1 1 0 2 0 0 2 -
 R214.809.1023.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 3 3 2 3 4 3 4 0
Ex2 2 2 1 1 2 2 1 3 3 3 0
Ex3 4 3 1 1 2 3 3 4 4 3 0
Ex4 3 3 2 1 2 2 3 4 4 4 0
HD1 2 0 2 0 0 0 1 2 0 2 -
4Tom POOLEY    HEIGHTS TRAMPOLINE CLUB23.70
 R114.509.2023.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 2 2 3 2 2 4 3 3 0
Ex2 4 2 1 1 2 2 2 3 4 3 0
Ex3 4 2 3 2 2 3 3 3 4 3 0
Ex4 4 2 2 3 3 3 3 4 3 4 0
HD1 0 1 0 1 0 2 1 1 1 1 -
 R213.509.2022.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 2 2 3 3 3 2 4 3 3 2
Ex2 3 2 1 2 2 2 2 5 4 3 2
Ex3 4 2 2 3 3 2 3 5 4 4 2
Ex4 3 2 2 3 3 3 3 4 4 4 2
HD1 0 1 0 1 2 0 2 1 0 1 -
5Flora GILMAN    HEIGHTS TRAMPOLINE CLUB23.40
 R114.309.1023.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 2 2 2 1 2 3 0
Ex2 2 5 4 3 3 2 2 2 2 3 0
Ex3 3 5 4 4 3 3 3 2 3 3 0
Ex4 3 4 3 3 4 3 3 2 2 4 0
HD1 1 2 0 0 2 2 0 1 1 0 -
 R26.704.4011.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 5 5
Ex2 2 3 3 4 5 5
Ex3 2 4 4 3 5 5
Ex4 2 4 3 3 4 5
HD1 0 2 1 1 2 - 5
6Lewis JONES    HEIGHTS TRAMPOLINE CLUB22.80
 R111.109.1020.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 3 3 4 3 3 5 10
Ex2 3 4 3 3 2 3 3 5 3 2 10
Ex3 4 4 4 5 3 4 3 5 4 4 10
Ex4 3 4 3 4 3 4 4 4 3 3 10
HD1 0 1 1 1 2 0 2 1 0 1 -
 R213.509.3022.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 3 4 3 4 3 4 4 0
Ex2 2 3 2 4 4 3 3 2 4 4 0
Ex3 1 4 3 4 5 4 4 3 4 5 0
Ex4 2 2 3 3 3 3 3 4 4 4 0
HD1 0 1 1 1 0 0 2 1 1 0 -
7Nico SKODA    HEIGHTS TRAMPOLINE CLUB22.80
 R113.408.6022.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 3 3 3 2 3 4 3 3 0
Ex2 4 5 5 5 2 3 2 2 2 2 0
Ex3 4 5 5 5 2 4 3 3 3 3 0
Ex4 2 5 3 3 2 3 3 2 3 2 0
HD1 2 3 3 3 2 0 0 0 0 1 -
 R213.809.0022.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 3 3 3 3 2 2 0
Ex2 3 4 3 3 3 4 2 2 2 3 0
Ex3 3 4 4 3 3 4 3 3 3 3 0
Ex4 3 3 3 3 2 3 3 3 3 3 0
HD1 1 1 2 2 2 2 0 0 0 0 -


Team Results for TRA Senior Level
Posn Club Round 1Round 2Total
1HEIGHTS TC50.4050.20100.60