TScore Live Results
Heights Winter 2025 Competition
6th December 2025 (updated: 10:15:28 )
White Horse Leisure and Tennis Centre
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA School Novice

#ExcnHD DiffPenScoreTotal
1Darcey YATES    PHOENIX TRAMPOLINE CLUB47.50
 R114.439.8024.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 3 3 3 2 3 1
Ex2 4 2 1 2 2 1 3 4 4 3 1
Ex3 2 1 1 3 3 3 4 5 4 3 1
HD1 0 0 0 0 0 0 0 1 1 0 -
 R213.879.4023.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 4 3 3 3 3 3 3
Ex2 2 2 1 1 2 2 3 4 4 4 3
Ex3 3 1 2 3 3 3 4 4 3 3 3
HD1 0 0 1 1 0 0 0 1 2 1 -
2Eloise FITTON    ST HELEN AND ST KATHARINE46.60
 R113.609.9023.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 3 3 3 3 4 3 3 0
Ex2 4 2 3 2 2 2 2 4 4 3 0
Ex3 3 3 4 3 3 3 3 4 4 3 0
HD1 0 0 0 0 0 0 0 0 0 1 -
 R213.309.8023.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 4 3 3 3 4 4 4 0
Ex2 3 3 3 3 3 3 3 3 4 3 0
Ex3 3 3 5 3 3 3 4 4 5 3 0
HD1 0 1 0 0 0 0 0 1 0 0 -
3Rose HILL    ST HELEN AND ST KATHARINE46.10
 R113.439.9023.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 4 3 2 3 3 3 4 4 0
Ex2 4 2 4 3 2 2 3 4 4 4 1
Ex3 4 3 3 2 2 2 3 3 4 5 1
HD1 1 0 0 0 0 0 0 0 0 0 -
 R212.979.8022.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 4 3 3 2 2 3 4 2 1
Ex2 4 4 3 4 4 3 4 4 3 4 0
Ex3 4 4 3 3 4 4 3 5 3 5 0
HD1 1 1 0 0 0 0 0 0 0 0 -
4Zoe CONWAY    ST HELEN AND ST KATHARINE45.13
 R113.409.3022.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 3 2 3 3 3 0
Ex2 4 3 2 2 3 5 4 5 5 3 2
Ex3 4 3 3 3 2 4 4 4 3 3 2
HD1 0 0 1 1 0 0 1 2 1 1 -
 R213.139.3022.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 3 3 4 4 3 3 0
Ex2 4 4 4 2 2 3 4 5 5 4 0
Ex3 3 4 4 3 3 3 4 4 3 3 0
HD1 0 0 1 1 0 0 0 2 2 1 -
5Bella MAITLAND-SMITH    ST HELEN AND ST KATHARINE44.03
 R111.678.7020.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 2 3 3 3 3 3 9
Ex2 2 3 3 4 4 4 5 5 5 9
Ex3 2 3 3 4 4 3 4 5 5 9
HD1 0 0 0 0 1 0 1 1 0 - 9
 R214.079.6023.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 3 3 2 3 3 3 1
Ex2 3 1 2 3 4 3 2 3 3 3 2
Ex3 2 2 3 3 3 2 3 3 4 3 2
HD1 0 0 1 1 1 1 0 0 0 0 -
6Erina BRIGHTON    ST HELEN AND ST KATHARINE43.97
 R112.178.8020.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 4 2 2 2 3 4 5 9
Ex2 4 4 4 3 2 2 3 3 4 9
Ex3 4 4 4 3 2 2 3 3 4 9
HD1 1 0 0 0 0 0 0 0 1 - 9
 R213.409.6023.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 3 3 3 3 3 0
Ex2 4 4 4 3 3 3 3 4 3 3 1
Ex3 4 4 4 3 3 3 2 3 3 3 1
HD1 1 0 0 1 0 1 1 0 0 0 -
7Florence TOWNSON    ST HELEN AND ST KATHARINE42.53
 R111.879.2021.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 4 4 4 4 4 4 4 4 1
Ex2 4 4 4 5 4 5 3 4 4 4 1
Ex3 4 4 4 4 4 3 4 4 3 3 1
HD1 0 0 0 0 3 1 1 2 1 0 -
 R211.879.6021.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 5 4 4 4 4 4 3 4 3 1
Ex2 3 4 4 5 4 4 5 5 4 4 1
Ex3 4 5 3 3 3 4 4 3 4 4 1
HD1 0 0 0 1 0 1 1 1 0 0 -
8Amelia HUDSON    ST HELEN AND ST KATHARINE33.53
 R110.609.3019.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5 5 4 3 4 5 4 5 5 5 0
Ex2 5 5 4 4 5 5 5 5 5 5 0
Ex3 5 5 4 5 4 5 5 5 5 5 0
HD1 1 0 0 1 0 1 2 1 0 1 -
 R27.436.2013.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5 5 4 4 5 4 5 7
Ex2 4 5 4 5 5 5 5 7
Ex3 5 5 5 4 5 5 4 7
HD1 0 2 2 2 0 2 0 2 2 0 - 7
9Eno UMOH    ST HELEN AND ST KATHARINE14.53
 R16.434.4010.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5 5 4 3 5 5
Ex2 3 3 3 3 4 5
Ex3 4 3 3 4 4 5
HD1 1 2 1 1 1 0 2 0 0 1 - 5
 R22.201.503.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 5 2
Ex2 4 5 2
Ex3 4 5 2
HD1 2 3 - 2


Team Results for TRA School Novice
Posn Club Round 1Round 2Total
1ST HELEN & ST KATHARINE46.8346.7793.60