TScore Live Results
Heights Winter 2025 Competition
6th December 2025 (updated: 10:15:28 )
White Horse Leisure and Tennis Centre
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA School Intermediate

#ExcnHD DiffPenScoreTotal
1Maya PANESAR    PHOENIX TRAMPOLINE CLUB50.73
 R115.379.8025.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 2 3 3 3 0
Ex2 2 1 1 1 1 2 3 3 3 5 0
Ex3 2 1 1 2 2 2 3 4 3 4 0
HD1 0 0 0 0 0 1 0 0 1 0 -
 R215.5710.0025.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 1 1 2 2 2 2 2 2 0
Ex2 2 2 1 1 2 1 3 3 3 4 0
Ex3 3 1 1 2 2 2 3 3 3 3 0
HD1 0 0 0 0 0 0 0 0 0 0 -
2Artemis CONSTANINOU    PHOENIX TRAMPOLINE CLUB47.60
 R114.079.6023.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 3 2 3 2 3 3 2 2 0
Ex2 3 4 2 2 2 2 4 3 4 5 0
Ex3 4 3 2 2 2 2 3 3 4 4 0
HD1 0 0 0 0 0 0 1 1 1 1 -
 R214.039.9023.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 2 3 2 2 2 0
Ex2 3 3 3 3 4 2 4 4 3 5 0
Ex3 4 3 3 3 3 2 4 3 2 4 0
HD1 0 0 0 0 0 0 0 0 0 1 -
3Alexia WARREN    PHOENIX TRAMPOLINE CLUB47.33
 R113.739.7023.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 4 3 3 3 4 3 3 3 0
Ex2 2 3 1 1 2 3 3 4 4 4 0
Ex3 3 3 3 3 2 3 4 4 4 3 0
HD1 0 2 0 0 0 0 0 0 1 0 -
 R214.009.9023.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 2 2 2 3 3 2 3 2 0
Ex2 4 3 2 1 1 4 3 3 5 4 0
Ex3 4 4 3 3 3 3 3 3 3 4 0
HD1 0 0 0 0 0 0 0 0 1 0 -
4Mia KENNEDY    PHOENIX TRAMPOLINE CLUB47.27
 R113.279.7022.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 3 3 3 3 3 5
Ex2 1 1 2 3 2 3 2 3 4 5 5
Ex3 2 3 3 2 2 3 3 4 4 5 5
HD1 1 1 0 0 0 0 0 0 1 0 -
 R214.409.9024.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 3 3 2 3 3 2 2
Ex2 2 1 0 1 2 3 2 2 4 4 1
Ex3 3 2 3 3 2 3 3 3 4 4 2
HD1 0 0 0 0 0 0 1 0 0 0 -
5Kaitlyn WARREN    PHOENIX TRAMPOLINE CLUB46.47
 R113.279.7022.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 4 3 3 4 4 3 3 3 1
Ex2 3 4 2 1 1 4 3 3 4 5 1
Ex3 4 4 3 3 2 2 3 4 4 4 1
HD1 0 0 0 0 0 0 0 1 1 1 -
 R213.609.9023.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 4 3 3 3 3 0
Ex2 3 3 2 2 2 5 4 3 4 5 0
Ex3 3 3 3 3 3 4 4 3 4 4 0
HD1 0 0 0 0 0 0 0 0 1 0 -


Team Results for TRA School Intermediate
Posn Club Round 1Round 2Total
1PHOENIX TC48.8449.8798.71