TScore Live Results
Heights Winter 2025 Competition
6th December 2025 (updated: 10:15:27 )
White Horse Leisure and Tennis Centre
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 2

#ExcnHD DiffPenToFScoreTotal
1Emma POOLE    HEIGHTS TRAMPOLINE CLUB74.31
 R114.378.9011.7134.98
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 2 3 2 3 2 3 0
Ex2 3 3 3 2 3 3 2 2 3 3 0
Ex3 2 3 3 3 3 3 3 3 3 3 0
HD1 1 2 1 1 2 2 1 0 1 0 -
 R214.609.503.3011.9339.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 2 3 3 2 2 3 0
Ex2 2 3 3 2 2 3 3 2 2 3 0
Ex3 4 3 3 3 2 3 4 2 3 3 0
HD1 2 1 1 1 0 0 0 0 0 0 -
2Zoe CUNNINGHAM    HEIGHTS TRAMPOLINE CLUB72.80
 R114.209.7011.4935.39
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 3 2 3 3 0
Ex2 3 3 2 3 3 2 2 2 3 3 1
Ex3 4 3 3 3 3 3 3 2 4 3 0
HD1 0 0 1 0 0 0 0 1 1 0 -
 R212.909.204.4010.9137.41
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 4 4 3 4 4 3 4 0
Ex2 3 3 3 4 4 3 4 4 4 4 1
Ex3 3 3 4 3 3 3 3 3 3 4 0
HD1 0 1 2 2 2 1 0 0 0 0 -
3Alex BONFIELD    HEIGHTS TRAMPOLINE CLUB69.28
 R113.309.909.8233.02
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 4 3 3 4 3 3 3 0
Ex2 4 4 3 4 3 2 3 2 2 3 0
Ex3 4 4 4 4 3 3 4 4 3 4 0
HD1 0 0 0 1 0 0 0 0 0 0 -
 R213.379.903.309.6936.26
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 4 3 3 3 3 3 4 0
Ex2 4 3 4 5 3 2 3 3 3 4 0
Ex3 4 4 3 5 3 2 3 3 3 3 0
HD1 0 1 0 0 0 0 0 0 0 0 -
4Rocco GREHAN    HEIGHTS TRAMPOLINE CLUB66.25
 R111.439.6010.1431.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 4 5 4 3 5 4 3 4 0
Ex2 5 4 5 5 5 5 4 3 4 4 0
Ex3 4 5 5 5 4 5 5 4 3 4 0
HD1 0 0 1 0 2 1 0 0 0 0 -
 R211.939.703.3010.1435.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 5 5 3 3 4 4 3 5 0
Ex2 4 5 4 4 4 4 5 4 3 4 0
Ex3 4 5 5 5 3 3 4 4 4 4 0
HD1 0 1 0 0 0 0 1 0 0 1 -
5Andie TAM    HEIGHTS TRAMPOLINE CLUB8.34
 R12.772.003.578.34
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 2
Ex2 3 3 4 2
Ex3 3 4 4 2
HD1 0 0 0 0 0 0 0 0 0 0 - 2
 R2


Team Results for TRA Level 2
Posn Club Round 1Round 2Total
1HEIGHTS TC70.3776.74147.11